US States and Capitals Map
Here is a list of American capital cities that serve or have served as state capitals, country capitals, capitals of territories of the U.S., unincorporated U.S. areas capitals, colonial capitals, and Native American capitals.
Washington, D.C. (formally the District of Columbia), has been the federal capital of the U.S. since 1800. Each state of the United States of America has its own capital, as do various of its insular areas. Most U.S. states have not switched their capital since admission to the Union, but the capitals of their corresponding prior kingdoms, territories, colonies, and republics commonly altered many times. There are other governments in the present boundaries of America with their individual capital cities, like the Native American Tribal nations in the U.S., Republic of Texas, and other anonymous governments.
US States and Capitals
The United States, which is located in North America, is the world’s fourth largest country. Covering an area of approximately 3,796,742 square miles, the United States is composed of 50 states and the federal district of Washington D.C, which is the capital of the country. Of these 50 states, 48 are contiguous and are located between the nations of Canada and Mexico. The other two states are Alaska and Hawaii. While Alaska is located in the northwestern part of North America, Hawaii is located in the mid-Pacific and is an archipelago.
Among these, Alaska is the largest state of the country. The state comprises an area of 665,384 square miles. Meanwhile, the state of Rhode Island, which is located in the New England region of the northeastern United States, is the smallest in terms of area. It covers an area of just 1,545 square miles.
Comprising a population of approximately 39,512,223 people, California is the most populous state of the country, while Wyoming is the least populous with 578,759 people residing in the state.
Delaware, which is situated in the northeastern regions of the United States, was one of the original 13 colonies that took part in the American Revolution. On December 7, 1787, Delaware ratified the Constitution, becoming the first state to do so. The past two centuries have witnessed many other states joining the Union and the most recent case is that of Hawaii. Hawaii was admitted to the Union on August 21, 1959.
The map provides information on the various states of the country such as the location, state capitals, state boundaries, and the country boundary. The capital of the United States, Washington D.C., is also clearly marked on the map. Each state has been depicted in a different color to enable the user to distinguish one state from the other. The map is a useful for teachers, students, geographers and even the layman who just wants to know the location and capitals of the US states.
Capitals of United States
From 1754 to 1819, Congress met in numerous locations; therefore, the following cities can be said to have once been the United States capital.
City | Building | Start Date | End Date | Duration | Governing Body |
Albany, New York | Stadt Huys | June 19, 1754 | July 11, 1754 | 22 days | Albany Congress |
New York, New York | City Hall | October 7, 1765 | October 25, 1765 | 23 days | Stamp Act Congress |
Philadelphia, Pennsylvania | Carpenters' Hall | September 5, 1774 | October 26, 1774 | 1 month and 21 days | First Continental Congress |
Philadelphia, Pennsylvania | Independence Hall | May 10, 1775 | December 12, 1776 | 1 year, 7 months and 2 days | Second Continental Congress |
Baltimore, Maryland | Henry Fite House | December 20, 1776 | February 27, 1777 | 2 months and 7 days | Second Continental Congress |
Philadelphia, Pennsylvania | Independence Hall | March 5, 1777 | September 18, 1777 | 6 months and 13 days | Second Continental Congress |
Lancaster, Pennsylvania | Court House | September 27, 1777 | September 27, 1777 | 1 day | Second Continental Congress |
York, Pennsylvania | Court House | September 30, 1777 | June 27, 1778 | 8 months and 28 days | Second Continental Congress |
Philadelphia, Pennsylvania | College Hall[citation needed] | July 2, 1778 | March 1, 1781 | 2 years, 7 months and 27 days | Second Continental Congress |
Philadelphia, Pennsylvania | Independence Hall | March 2, 1781 | June 21, 1783 | 2 years, 3 months and 19 days | Congress of the Confederation |
Princeton, New Jersey | Nassau Hall | June 30, 1783 | November 4, 1783 | 4 months and 5 days | Congress of the Confederation |
Annapolis, Maryland | Maryland State House | November 26, 1783 | August 19, 1784 | 8 months and 24 days | Congress of the Confederation |
Trenton, New Jersey | French Arms Tavern | November 1, 1784 | December 24, 1784 | 1 month and 23 days | Congress of the Confederation |
New York, New York | City Hall | January 11, 1785 | October 6, 1788 | 3 years, 11 months and 5 days | Congress of the Confederation |
New York, New York | Federal Hall | March 4, 1789 | December 5, 1790 | 1 year, 9 months and 1 day | United States Congress |
Philadelphia, Pennsylvania | Congress Hall | December 6, 1790 | May 14, 1800 | 9 years, 5 months and 8 days | United States Congress |
District of Columbia | United States Capitol | November 17, 1800 | August 24, 1814 | 13 years, 9 months and 7 days | United States Congress |
Washington, D.C. | Blodgett's Hotel | September 19, 1814 | December 7, 1815 | 1 year, 2 months and 18 days | United States Congress |
Washington, D.C. | Old Brick Capitol | December 4, 1815 | March 3, 1819 | 3 years, 2 months and 27 days | United States Congress |
Washington, D.C. | United States Capitol | March 4, 1819 | present | 201 years, 9 months and 16 days | United States Congress |
State capitals of the United States
S.N. | State | Abr. | State-hood | Capital | Capital since | Area (mi²) | Capital Population (2019 est.) | Population Rank in State (City Proper) |
1 | Alabama | AL | 1819 | Montgomery | 1846 | 159.8 | 198,525 | 2 |
2 | Alaska | AK | 1959 | Juneau | 1906 | 2716.7 | 32,113 | 3 |
3 | Arizona | AZ | 1912 | Phoenix | 1889 | 517.6 | 1,680,992 | 1 |
4 | Arkansas | AR | 1836 | Little Rock | 1821 | 116.2 | 197,312 | 1 |
5 | California | CA | 1850 | Sacramento | 1854 | 97.9 | 513,624 | 6 |
6 | Colorado | CO | 1876 | Denver | 1867 | 153.3 | 727,211 | 1 |
7 | Connecticut | CT | 1788 | Hartford | 1875 | 17.3 | 122,105 | 3 |
8 | Delaware | DE | 1787 | Dover | 1777 | 22.4 | 38,079 | 2 |
9 | Florida | FL | 1845 | Tallahassee | 1824 | 95.7 | 194,500 | 7 |
10 | Georgia | GA | 1788 | Atlanta | 1868 | 133.5 | 506,811 | 1 |
11 | Hawaii | HI | 1959 | Honolulu | 1845 | 68.4 | 345,064 | 1 |
12 | Idaho | ID | 1890 | Boise | 1865 | 63.8 | 228,959 | 1 |
13 | Illinois | IL | 1818 | Springfield | 1837 | 54 | 114,230 | 6 |
14 | Indiana | IN | 1816 | Indianapolis | 1825 | 361.5 | 876,384 | 1 |
15 | Iowa | IA | 1846 | Des Moines | 1857 | 75.8 | 214,237 | 1 |
16 | Kansas | KS | 1861 | Topeka | 1856 | 56 | 125,310 | 4 |
17 | Kentucky | KY | 1792 | Frankfort | 1792 | 14.7 | 27,679 | 14 |
18 | Louisiana | LA | 1812 | Baton Rouge | 1880 | 76.8 | 220,236 | 2 |
19 | Maine | ME | 1820 | Augusta | 1832 | 55.4 | 18,681 | 8 |
20 | Maryland | MD | 1788 | Annapolis | 1694 | 6.73 | 39,174 | 7 |
21 | Massachusetts | MA | 1788 | Boston | 1630 | 89.6 | 692,600 | 1 |
22 | Michigan | MI | 1837 | Lansing | 1847 | 35 | 118,210 | 5 |
23 | Minnesota | MN | 1858 | Saint Paul | 1849 | 52.8 | 308,096 | 2 |
24 | Mississippi | MS | 1817 | Jackson | 1821 | 104.9 | 160,628 | 1 |
25 | Missouri | MO | 1821 | Jefferson City | 1826 | 27.3 | 42,838 | 15 |
26 | Montana | MT | 1889 | Helena | 1875 | 14 | 32,315 | 6 |
27 | Nebraska | NE | 1867 | Lincoln | 1867 | 74.6 | 289,102 | 2 |
28 | Nevada | NV | 1864 | Carson City | 1861 | 143.4 | 55,916 | 6 |
29 | New Hampshire | NH | 1788 | Concord | 1808 | 64.3 | 43,412 | 3 |
30 | New Jersey | NJ | 1787 | Trenton | 1784 | 7.66 | 83,203 | 10 |
31 | New Mexico | NM | 1912 | Santa Fe | 1610 | 37.3 | 84,683 | 4 |
32 | New York | NY | 1788 | Albany | 1797 | 21.4 | 96,460 | 6 |
33 | North Carolina | NC | 1789 | Raleigh | 1792 | 114.6 | 474,069 | 2 |
34 | North Dakota | ND | 1889 | Bismarck | 1883 | 26.9 | 73,529 | 2 |
35 | Ohio | OH | 1803 | Columbus | 1816 | 210.3 | 898,553 | 1 |
36 | Oklahoma | OK | 1907 | Oklahoma City | 1910 | 620.3 | 655,057 | 1 |
37 | Oregon | OR | 1859 | Salem | 1855 | 45.7 | 174,365 | 3 |
38 | Pennsylvania | PA | 1787 | Harrisburg | 1812 | 8.11 | 49,528 | 9 |
39 | Rhode Island | RI | 1790 | Providence | 1900 | 18.5 | 179,883 | 1 |
40 | South Carolina | SC | 1788 | Columbia | 1786 | 125.2 | 131,674 | 2 |
41 | South Dakota | SD | 1889 | Pierre | 1889 | 13 | 13,646 | 8 |
42 | Tennessee | TN | 1796 | Nashville | 1826 | 525.9 | 670,820 | 1 |
43 | Texas | TX | 1845 | Austin | 1839 | 305.1 | 978,908 | 4 |
44 | Utah | UT | 1896 | Salt Lake City | 1858 | 109.1 | 200,567 | 1 |
45 | Vermont | VT | 1791 | Montpelier | 1805 | 10.2 | 7,855 | 6 |
46 | Virginia | VA | 1788 | Richmond | 1780 | 60.1 | 230,436 | 4 |
47 | Washington | WA | 1889 | Olympia | 1853 | 16.7 | 46,478 | 24 |
48 | West Virginia | WV | 1863 | Charleston | 1885 | 31.6 | 46,536 | 1 |
49 | Wisconsin | WI | 1848 | Madison | 1838 | 68.7 | 259,680 | 2 |
50 | Wyoming | WY | 1890 | Cheyenne | 1869 | 21.1 | 64,235 | 1 |
Insular area capitals
An isolated or insular area is a US territory that is not either a part of one of the 50 states nor a part of the DC (District of Columbia), the US's federal district. Those insular territories with their capitals are mentioned below.
Capitals of US Insular Areas
Insular area | Abr. | Date | Capital | Population (2010) |
American Samoa | AS | 1899 | Pago Pago | 3,656 |
Guam | GU | 1898 | Hagåtña | 1,051 |
Northern Mariana Islands | MP | 1947 | Saipan | 48,220 |
Puerto Rico | PR | 1898 | San Juan | 3,95,326 |
U.S. Virgin Islands | VI | 1917 | Charlotte Amalie | 18,481 |
Former national capitals
Kingdom and Republic of Hawaii
Before becoming a territory of the US in 1898, Hawaii was an independent nation. 5 sites served as its capital:
Hawaii | Capital | During |
Kingdom of Hawaii | Waikīkī | 1795 - 1796 |
Hilo | 1796 - 1803 |
Kailua-Kona | 1812 - 1820 |
Lahaina | 1820 - 1845 |
Honolulu | 1803 - 1812 |
1845 - January 17, 1893 |
January 17, 1893 - July 4, 1894 (as the seat of the Hawaii's Provisional Government after the dethrone of the Kingdom of Hawaii) |
Republic of Hawaii | July 4, 1894 - July 7, 1898 |
Territory of Hawaii | July 7, 1898 - 1959 (covered by the Newlands Resolution to turn into the Territory of Hawaii) |
State of Hawaii | 1959 - till date (Hawaii on becoming a state of the US in 1959) |
Republic of Texas
Prior to joining the US under the Texas Annexation in 1845, the state of Texas was an autonomous nation acknowledged as the Republic of Texas. 7 cities served as its capital:
City | During |
Washington (now Washington-on-the-Brazos) | 1836 |
Harrisburg (now part of Houston) | 1836 |
Galveston | 1836 |
Velasco | 1836 |
West Columbia | 1836 |
Houston | 1837 - 1839 |
Austin | 1839 - 1845 (present capital) |
Native American capitals
Few Native American tribes, especially the 5 Civilized Tribes, formed their states with capitals and constitutions in Western style. Rest, like the Iroquois, had long-existing, pre-Columbian custom of a 'capitol' longhouse where council fires and wampum were continued with significant status. Since they did trade with the United States Federal Government, these capitals can be observe as officially accepted in some sense.
Cherokee Nation
Capital | During |
New Echota | 1825 - 1832 |
Red Clay | 1832 - 1838 |
Tahlequah | 1839 - 1907, 1938 - present |
Cherokee | 20th century - present (Cherokee's Eastern Band) |
Muscogee Creek Nation
Capital | During |
Hot Springs, Arkansas c. | 1837-1866 |
Okmulgee | 1867-1906 |
Iroquois Confederacy
Capital | During |
Onondaga (Onondaga privilege c.) | 1450-present |
Seneca Nation of Indians
Jimerson Town (Allegany Reservation)
Irving (Cattaraugus Reservation)
Navajo Nation
Window Rock
Unrecognized national capitals
There have been few nations inside the present borders of the US which were never officially accepted as constitutionally autonomous sovereign entities; but, these entities did have actual regulation over their respective areas at the time of their existence.
Vermont Republic
Capital | During |
Westminster | 1777 |
Windsor | 1777 - 1791 |
State of Franklin
Capital | During |
Jonesborough, Tennessee | 1784 - ? |
Greeneville, Tennessee | 1785? - ? |
State of Muskogee
Capital | During |
Miccosukee | 1799 - 1803 |
Republic of West Florida
Capital | During |
St. Francisville, Louisiana | 1810 |
Republic of Indian Stream
Capital | During |
Pittsburg, New Hampshire | 1832 - 1835 |
California Republic
Confederate States
Capital | During |
Montgomery | February 4, 1861 - May 29, 1861 |
Richmond | May 29, 1861 - April 3, 1865 |
Historical state, territorial, and colonial capitals
Many of the original 13 Colonies had their capitals captured or assaulted by the British at the time of the American Revolutionary War. State administration worked where and as they could. The New York City was captured by British army from 1776 to 1783. A same situation happened at the time of the War of 1812, during the time of American Civil War in various Confederate states, and at the time of the Pueblo Revolution of 1680 - 1692 in New Mexico.
22 state capitals have been a capital for a long period of time than their state has been a state, since they operated as the capital of a former colony, territory, or republic. Boston, the capital of Massachusetts, has been an administrative capital since 1630; it is the most aged continuously-operating capital in the US. Santa Fe, the capital of New Mexico, is the earliest capital city, having develop into capital in 1610 and disrupted only by the preceding Pueblo Revolt. An even much older Spanish city, St. Augustine in Florida, operated as a colonial administrative capital from 1565 until about 1820, for more than 250 years.
The table below consists the following facts and information:
The year mentioned for every capital is the starting date; the final date is the starting date for the heir except otherwise mentioned.
In some cases, capitals of historical administrations were outside of the present boarders of a state. (Those capital cities are mainly shown with the 2 letter abbreviation for the US state in which the previous capital is now situated.)
NOTE: For the first 13 states, formerly the 13 Colonies of Britain on the Atlantic coast, the year of admission to union is shown as 1776 (US Declaration of Independence) instead of the following year each state approved the 1787 US Constitution.
Historical capitals in the USA
State | Capital | Date |
Alabama (Statehood in 1819) | San Agustín | 1565 |
Savannah | 1733 |
1755 |
1776 |
Augusta (GA) | 1778 |
Heard's Fort (GA) | 1780 |
Augusta (GA) | 1781 |
Savannah (GA) | 1782 |
Ebenezer (GA) | 1782 |
Savannah (GA) | 1784 |
Augusta (GA) | 1786 |
Louisville (GA) | 1796 |
Natchez (MS) | 1798 |
Washington (MS) | 1802 |
St. Stephens | 1817 |
Huntsville | 1819 |
Cahawba | 1820 |
Tuscaloosa | 1826 |
Montgomery | 1846 |
Alaska (Statehood in 1959) | Novo-Arkhangelsk Sitka | 1808 |
1867 |
1900 |
Juneau | 1906 |
1912 |
1959 |
Arizona (Statehood in 1912) | Santa Fe (NM) | 1848 |
1850 |
Mesilla (NM) | 1862 |
San Antonio (TX) | 1862 |
Fort Whipple | 1864 |
Prescott | 1864 |
Tucson | 1867 |
Prescott | 1877 |
Phoenix | 1889 |
1912 |
Arkansas (Statehood in 1836) | Saint-Louis | 1765 |
1800 |
1804 |
1805 |
1812 |
Arkansas Post | 1819 |
Little Rock | 1821 |
1836 |
California (Statehood in 1850) | Loreto (BCS) | 1770 |
Presidio Reál de San Carlos de Monterey | 1777 |
1804 |
1821 |
1846 |
1849 |
Pueblo de San José de Guadalupe | 1850 |
Vallejo | 1852 |
Benicia | 1853 |
Sacramento | 1854 |
Colorado (Statehood in 1876) | Denver City | 1859 |
Golden City | 1860 |
Denver City | 1861 |
Colorado City | 1862 |
Golden City | 1862 |
Denver | 1867 |
1876 |
Connecticut (Statehood in 1776) | Fort Amsterdam (NY) | 1625 |
Hartford | 1639 |
New-Haven | 1640 |
Boston (MA) | 1686 |
Hartford | 1689 |
joint capitals | 1701 |
1707 |
1776 |
Hartford | 1875 |
Delaware (Statehood in 1776) | Fort Kristina | 1638 |
New-York (NY) | 1655 |
1664 |
1673 |
1674 |
Philadelphia (PA) | 1682 |
New Castle | 1704 |
1707 |
1776 |
Dover | 1777 |
Florida (Statehood in 1845) | Fort de la Caroline | 1564 |
St. Augustine | 1565 |
1763 |
1783 |
Santa María de Ochuse Pensacola | 1763 |
1783 |
Tallahassee | 1824 |
1845 |
Georgia (Statehood in 1776) | San Agustín | 1565 |
Savannah | 1733 |
1755 |
1776 |
Augusta | 1778 |
Heard's Fort | 1780 |
Augusta | 1781 |
Savannah | 1782 |
Ebenezer | 1782 |
Savannah | 1784 |
Augusta | 1786 |
Louisville | 1796 |
Milledgeville | 1807 |
Macon | 1864 |
Milledgeville | 1865 |
Atlanta | 1868 |
Hawaii (Statehood in 1959) | Lahaina | 1820 |
Honolulu | 1845 |
1894 |
1898 |
1959 |
Idaho (Statehood in 1890) | Oregon City (OR) | 1843 |
1848 |
Salem (OR) | 1851 |
Olympia (WA) | 1853 |
Lewiston | 1863 |
Boise | 1865 |
1890 |
Illinois (Statehood in 1818) | Marietta (OH) | 1788 |
Vincennes (IN) | 1800 |
Kaskaskia | 1809 |
1818 |
Vandalia | 1820 |
Springfield | 1839 |
Indiana (Statehood in 1816) | Marietta (OH) | 1788 |
Vincennes | 1800 |
Corydon | 1813 |
1816 |
Indianapolis | 1825 |
Iowa (Statehood in 1846) | St. Louis (MO) | 1765 |
1800 |
1804 |
1805 |
1812 |
Detroit (MI) | 1834 |
Belmont (WI) | 1836 |
Burlington | 1837 |
1838 |
Iowa City | 1841 |
1846 |
Des Moines | 1857 |
Kansas (Statehood in 1861) | St. Louis | 1765 |
1800 |
1804 |
1805 |
1812 |
Pawnee | 1855 |
Shawnee Mission | 1855 |
Lecompton | 1856 |
Topeka | 1856 |
Minneola | 1858 |
Topeka | 1861 |
Kentucky (Statehood in 1792) | Williamsburg (VA) | 1699 |
1707 |
1776 |
Richmond (VA) | 1780 |
Frankfort | 1792 |
Louisiana (Statehood in 1812) | San Agustín | 1565 |
La Mobile | 1702 |
Bilocci | 1720 |
New Orleans | 1722 |
1763 |
1800 |
1804 |
1812 |
Donaldsonville | 1830 |
New Orleans | 1831 |
Baton Rouge | 1849 |
Opelousas | 1862 |
Shreveport | 1863 |
New Orleans | 1865 |
Baton Rouge | 1882 |
Maine (Statehood in 1820) | Île Sainte-Croix | 1604 |
Port-Royal (NS) | 1605 |
Boston (MA) | 1630 |
1686 |
1689 |
1691 |
1707 |
1774 |
1776 |
1780 |
Portland | 1820 |
1827 |
Augusta | 1827 |
1832 |
Maryland (Statehood in 1776) | St. Mary's City | 1634 |
Annapolis | 1694 |
1707 |
1776 |
Massachusetts (Statehood in 1776) | Plimouth | 1620 |
Boston | 1630 |
1686 |
Plimouth | 1688 |
Boston | 1689 |
1692 |
1707 |
1774 |
1776 |
1780 |
Michigan (Statehood in 1837) | Marietta (OH) | 1788 |
Chillicothe (OH) | 1800 |
Vincennes (IN) | 1800 |
Corydon (IN) | 1813 |
Detroit | 1805 |
1837 |
Lansing | 1847 |
Minnesota (Statehood in 1858) | St. Louis (MO) | 1765 |
1800 |
1804 |
1805 |
1812 |
Marietta (OH) | 1788 |
Vincennes (IN) | 1800 |
Kaskaskia (IL) | 1809 |
Detroit (MI) | 1818 |
Belmont (WI) | 1836 |
Burlington (IA) | 1837 |
1838 |
Madison (WI) | 1838 |
Iowa City (IA) | 1841 |
Saint Paul | 1849 |
1858 |
Mississippi (Statehood in 1817) | San Agustín | 1565 |
Savannah | 1733 |
1755 |
1776 |
Augusta (GA) | 1778 |
Heard's Fort (GA) | 1780 |
Augusta (GA) | 1781 |
Savannah (GA) | 1782 |
Ebenezer (GA) | 1782 |
Savannah (GA) | 1784 |
Augusta (GA) | 1786 |
Louisville (GA) | 1796 |
Natchez | 1798 |
Washington | 1802 |
Natchez | 1817 |
Jackson | 1821 |
Missouri (Statehood in 1821) | St. Louis | 1765 |
1800 |
1804 |
1805 |
1812 |
Saint Charles | 1821 |
Jefferson City | 1826 |
Montana (Statehood in 1889) | St. Louis (MO) | 1765 |
1800 |
1804 |
1805 |
1812 |
Fort Vancouver (WA) | 1825 |
Oregon City (OR) | 1843 |
1848 |
Salem (OR) | 1851 |
Olympia (WA) | 1853 |
Omaha (NE) | 1854 |
Yankton (SD) | 1861 |
Lewiston (ID) | 1863 |
Bannack | 1864 |
Virginia City | 1865 |
Helena | 1875 |
1889 |
Nebraska (Statehood in 1867) | St. Louis (MO) | 1765 |
1800 |
1804 |
1805 |
1812 |
Omaha | 1854 |
Lincoln | 1867 |
1867 |
Nevada (Statehood in 1864) | Fillmore (UT) | 1850 |
Salt Lake City (UT) | 1858 |
Carson City | 1861 |
1864 |
New Hampshire (Statehood in 1776) | Boston (MA) | 1630 |
Portsmouth | 1680 |
Boston (MA) | 1686 |
Portsmouth | 1689 |
1691 |
1698 |
1707 |
1741 |
Exeter | 1775 |
1776 |
Concord | 1808 |
New Jersey (Statehood in 1776) | Fort Amsterdam (NY) | 1625 |
1652 |
Elizabethtown (now Elizabeth) | 1665 |
Perth Amboy | 1673 |
Burlington | 1673 |
Boston (MA) | 1688 |
Perth Amboy | 1689 |
Burlington | 1689 |
joint capitals | 1702 |
1707 |
1776 |
Trenton | 1784 |
New Mexico (Statehood in 1912) | San Juan de los Caballeros | 1598 |
La Villa Real de la Santa Fé de San Francisco de Asís | 1610 |
El Paso del Norte (now Ciudad Juárez CHH) | 1680 |
La Villa Real de la Santa Fé de San Francisco de Asís Santa Fe | 1692 |
1821 |
1824 |
1846 |
1846 |
1850 |
Mesilla | 1862 |
San Antonio (TX) | 1862 |
Santa Fe | 1912 |
New York (Statehood in 1776) | New-York | 1625 |
1652 |
1664 |
1673 |
1674 |
Boston (MA) | 1688 |
New-York | 1689 |
1691 |
1707 |
1776 |
Kingston | 1777 |
Hurley | 1777 |
Poughkeepsie | 1777 |
New York | 1788 |
Albany | 1797 |
North Carolina (Statehood in 1776) | San Agustín (FL) | 1565 |
Charlestown (SC) | 1670 |
1707 |
New Bern | 1712 |
1776 |
Fayetteville | 1789 |
Raleigh | 1794 |
North Dakota (Statehood in 1889) | St. Louis (MO) | 1765 |
1800 |
1804 |
1805 |
1812 |
Detroit (MI) | 1834 |
Belmont (WI) | 1836 |
Burlington (IA) | 1837 |
1838 |
Iowa City (IA) | 1841 |
Saint Paul (MN) | 1849 |
Omaha (NE) | 1854 |
Yankton (SD) | 1861 |
Bismarck | 1883 |
1889 |
Ohio (Statehood in 1803) | Marietta | 1788 |
Chillicothe | 1800 |
1803 |
Zanesville | 1810 |
Chillicothe | 1812 |
Columbus | 1816 |
Oklahoma (Statehood in 1907) | St. Louis (MO) | 1765 |
1800 |
1804 |
1805 |
1812 |
Arkansas Post (AR) | 1819 |
Little Rock (AR) | 1821 |
Tahlequah | 1838 |
Tuskahoma | 1838 |
Tishomingo | 1855 |
Wewoka | 1866 |
Okmulgee | 1867 |
Pawhuska | ? |
Guthrie | 1889 |
1907 |
Oklahoma City | 1910 |
Oregon (Statehood in 1859) | Champoeg | 1843 |
Oregon City | 1843 |
1848 |
Salem | 1851 |
Corvallis | 1855 |
Salem | 1855 |
1859 |
Pennsylvania (Statehood in 1776) | Philadelphia | 1682 |
1707 |
1776 |
Lancaster | 1799 |
Harrisburg | 1812 |
Rhode Island (Statehood in 1776) | Providence | 1636 |
Portsmouth | 1639 |
1644 |
Providence | 1644 |
Boston (MA) | 1686 |
Providence | 1689 |
1707 |
five capitals | 1776 |
joint capitals | 1854 |
Providence | 1900 |
South Carolina (Statehood in 1776) | San Agustín (FL) | 1565 |
Charlestown | 1670 |
1707 |
1712 |
1776 |
Columbia | 1786 |
South Dakota (Statehood in 1889) | St. Louis (MO) | 1765 |
1800 |
1804 |
1805 |
1812 |
Detroit (MI) | 1834 |
Belmont (WI) | 1836 |
Burlington (IA) | 1837 |
1838 |
Iowa City (IA) | 1841 |
Saint Paul (MN) | 1849 |
Omaha (NE) | 1854 |
Yankton | 1861 |
Bismarck (ND) | 1883 |
Pierre | 1889 |
Tennessee (Statehood in 1796) | New Bern (NC) | 1712 |
1776 |
Rocky Mount | 1790 |
White's Fort Knoxville | 1791 |
1796 |
Kingston | 1807 |
Knoxville | 1807 |
Nashville | 1812 |
Knoxville | 1817 |
Murfreesboro | 1818 |
Nashville | 1826 |
Texas (Statehood in 1845) | Los Adaes (LA) | 1729 |
San Antonio de Béxar (now San Antonio) | 1772 |
Saltillo (COA) | 1824 |
Monclova (COA) | 1833 |
Washington (now Washington-on-the-Brazos) | 1836 |
Galveston | 1836 |
Harrisburg | 1836 |
Velasco | 1836 |
Columbia | 1836 |
Houston | 1837 |
Austin | 1839 |
1845 |
Utah (Statehood in 1896) | Salt Lake City | 1849 |
Fillmore | 1850 |
Salt Lake City | 1858 |
1896 |
Vermont (Statehood in 1791) | Westminster | 1777 |
Windsor | 1777 |
1777 |
1791 |
Montpelier | 1805 |
Virginia (Statehood in 1776) | Jamestown | 1619 |
Middle Plantation Williamsburg | 1698 |
1707 |
1776 |
Richmond | 1780 |
Washington (Statehood in 1889) | Champoeg (OR) | 1843 |
Oregon City (OR) | 1843 |
1848 |
Salem (OR) | 1851 |
Olympia | 1853 |
1889 |
West Virginia (Statehood in 1863) | Jamestown (VA) | 1619 |
Middle Plantation (VA) Williamsburg (VA) | 1698 |
1707 |
1776 |
Richmond (VA) | 1780 |
Wheeling | 1861 |
1863 |
Charleston | 1870 |
Wheeling | 1875 |
Charleston | 1885 |
Wisconsin (Statehood in 1848) | Marietta (OH) | 1788 |
Vincennes (IN) | 1800 |
Kaskaskia (IL) | 1809 |
Detroit (MI) | 1818 |
Belmont | 1836 |
Burlington (IA) | 1837 |
Madison | 1838 |
1848 |
Wyoming (Statehood in 1890) | Lewiston (ID) | 1863 |
Yankton (SD) | 1864 |
Cheyenne | 1869 |
1890 |